Thông tin sản phẩm
EDP No | D1 (mm) | D2 (mm) | L1 (mm) | L3 (mm) |
K21B100200 | 2.0 | 2 | 11 | 49 |
K21B100201 | 2.01 | 2 | 11 | 49 |
K21B100202 | 2.02 | 2 | 11 | 49 |
K21B100203 | 2.03 | 2 | 11 | 49 |
K21B100210 | 2.1 | 2 | 11 | 49 |
K21B100220 | 2.2 | 3 | 12 | 53 |
K21B100230 | 2.3 | 3 | 12 | 53 |
K21B100240 | 2.4 | 3 | 14 | 57 |
K21B100247 | 2.47 | 3 | 14 | 57 |
K21B100248 | 2.48 | 3 | 14 | 57 |
K21B100249 | 2.49 | 3 | 14 | 57 |
K21B100250 | 2.5 | 3 | 14 | 57 |
K21B100251 | 2.51 | 3 | 14 | 57 |
K21B100252 | 2.52 | 3 | 14 | 57 |
K21B100253 | 2.53 | 3 | 14 | 57 |
K21B100260 | 2.6 | 3 | 14 | 57 |
K21B100270 | 2.7 | 3 | 15 | 61 |
K21B100280 | 2.8 | 3 | 15 | 61 |
K21B100290 | 2.9 | 3 | 15 | 61 |
K21B100297 | 2.97 | 3 | 15 | 61 |
K21B100298 | 2.98 | 3 | 15 | 61 |
K21B100299 | 2.99 | 3 | 15 | 61 |
K21B100300 | 3.0 | 3 | 15 | 61 |
K21B100301 | 3.01 | 4 | 16 | 65 |
K21B100302 | 3.02 | 4 | 16 | 65 |
K21B100303 | 3.03 | 4 | 16 | 65 |
K21B100310 | 3.1 | 4 | 16 | 65 |
K21B100320 | 3.2 | 4 | 16 | 65 |
K21B100330 | 3.3 | 4 | 16 | 65 |
K21B100340 | 3.4 | 4 | 18 | 70 |
K21B100350 | 3.5 | 4 | 18 | 70 |
K21B100360 | 3.6 | 4 | 18 | 70 |
K21B100370 | 3.7 | 4 | 18 | 70 |
K21B100380 | 3.8 | 4 | 19 | 75 |
K21B100390 | 3.9 | 4 | 19 | 75 |
K21B100397 | 3.97 | 4 | 19 | 75 |
K21B100398 | 3.98 | 4 | 19 | 75 |
K21B100399 | 3.99 | 4 | 19 | 75 |
K21B100400 | 4.0 | 4 | 19 | 75 |
K21B100401 | 4.01 | 4 | 19 | 75 |
K21B100402 | 4.02 | 4 | 19 | 75 |
K21B100403 | 4.03 | 4 | 19 | 75 |
K21B100410 | 4.1 | 4 | 19 | 75 |
K21B100420 | 4.2 | 4 | 19 | 75 |
K21B100430 | 4.3 | 5 | 21 | 80 |
K21B100440 | 4.4 | 5 | 21 | 80 |
K21B100450 | 4.5 | 5 | 21 | 80 |
K21B100460 | 4.6 | 5 | 21 | 80 |
K21B100470 | 4.7 | 5 | 21 | 80 |
K21B100480 | 4.8 | 5 | 23 | 86 |
K21B100490 | 4.9 | 5 | 23 | 86 |
K21B100497 | 4.97 | 5 | 23 | 86 |
K21B100498 | 4.98 | 5 | 23 | 86 |
K21B100499 | 4.99 | 5 | 23 | 86 |
K21B100500 | 5.0 | 5 | 23 | 86 |
K21B100501 | 5.01 | 5 | 23 | 86 |
K21B100502 | 5.02 | 5 | 23 | 86 |
K21B100503 | 5.03 | 5 | 23 | 86 |
K21B100510 | 5.1 | 5 | 23 | 86 |
K21B100520 | 5.2 | 5 | 23 | 86 |
K21B100530 | 5.3 | 5 | 23 | 86 |
K21B100540 | 5.4 | 6 | 26 | 93 |
K21B100550 | 5.5 | 6 | 26 | 93 |
K21B100560 | 5.6 | 6 | 26 | 93 |
K21B100570 | 5.7 | 6 | 26 | 93 |
K21B100580 | 5.8 | 6 | 26 | 93 |
K21B100590 | 5.9 | 6 | 26 | 93 |
K21B100597 | 5.97 | 6 | 26 | 93 |
K21B100598 | 5.98 | 6 | 26 | 93 |
K21B100599 | 5.99 | 6 | 26 | 93 |
K21B100600 | 6.0 | 6 | 26 | 93 |
K21B100601 | 6.01 | 6 | 28 | 101 |
K21B100602 | 6.02 | 6 | 28 | 101 |
K21B100603 | 6.03 | 6 | 28 | 101 |
K21B100610 | 6.1 | 6 | 28 | 101 |
K21B100620 | 6.2 | 6 | 28 | 101 |
K21B100630 | 6.3 | 6 | 28 | 101 |
K21B100640 | 6.4 | 6 | 28 | 101 |
K21B100650 | 6.5 | 6 | 28 | 101 |
K21B100660 | 6.6 | 6 | 28 | 101 |
K21B100670 | 6.7 | 6 | 28 | 101 |
K21B100680 | 6.8 | 8 | 31 | 109 |
K21B100690 | 6.9 | 8 | 31 | 109 |
K21B100700 | 7.0 | 8 | 31 | 109 |
K21B100710 | 7.1 | 8 | 31 | 109 |
K21B100720 | 7.2 | 8 | 31 | 109 |
K21B100730 | 7.3 | 8 | 31 | 109 |
K21B100740 | 7.4 | 8 | 31 | 109 |
K21B100750 | 7.5 | 8 | 31 | 109 |
K21B100760 | 7.6 | 8 | 33 | 117 |
K21B100770 | 7.7 | 8 | 33 | 117 |
K21B100780 | 7.8 | 8 | 33 | 117 |
K21B100790 | 7.9 | 8 | 33 | 117 |
K21B100797 | 7.97 | 8 | 33 | 117 |
K21B100798 | 7.98 | 8 | 33 | 117 |
K21B100799 | 7.99 | 8 | 33 | 117 |
K21B100800 | 8.0 | 8 | 33 | 117 |
K21B100801 | 8.01 | 8 | 33 | 117 |
K21B100802 | 8.02 | 8 | 33 | 117 |
K21B100803 | 8.03 | 8 | 33 | 117 |
K21B100810 | 8.1 | 8 | 33 | 117 |
K21B100820 | 8.2 | 8 | 33 | 117 |
K21B100830 | 8.3 | 8 | 33 | 117 |
K21B100840 | 8.4 | 8 | 33 | 117 |
K21B100850 | 8.5 | 8 | 33 | 117 |
K21B100860 | 8.6 | 10 | 36 | 125 |
K21B100870 | 8.7 | 10 | 36 | 125 |
K21B100880 | 8.8 | 10 | 36 | 125 |
K21B100890 | 8.9 | 10 | 36 | 125 |
K21B100900 | 9.0 | 10 | 36 | 125 |
K21B100901 | 9.01 | 10 | 36 | 125 |
K21B100902 | 9.02 | 10 | 36 | 125 |
K21B100903 | 9.03 | 10 | 36 | 125 |
K21B100910 | 9.1 | 10 | 36 | 125 |
K21B100920 | 9.2 | 10 | 36 | 125 |
K21B100930 | 9.3 | 10 | 36 | 125 |
K21B100940 | 9.4 | 10 | 36 | 125 |
K21B100950 | 9.5 | 10 | 36 | 125 |
K21B100960 | 9.6 | 10 | 38 | 133 |
K21B100970 | 9.7 | 10 | 38 | 133 |
K21B100980 | 9.8 | 10 | 38 | 133 |
K21B100990 | 9.9 | 10 | 38 | 133 |
K21B100997 | 9.97 | 10 | 38 | 133 |
K21B100998 | 9.98 | 10 | 38 | 133 |
K21B100999 | 9.99 | 10 | 38 | 133 |
K21B101000 | 10.0 | 10 | 38 | 133 |
K21B101001 | 10.01 | 10 | 38 | 133 |
K21B101002 | 10.02 | 10 | 38 | 133 |
K21B101003 | 10.03 | 10 | 38 | 133 |
K21B101100 | 11.0 | 10 | 41 | 142 |
K21B101197 | 11.97 | 10 | 41 | 151 |
K21B101198 | 11.98 | 10 | 41 | 151 |
K21B101199 | 11.99 | 10 | 41 | 151 |
K21B101200 | 12.0 | 10 | 44 | 151 |
K21B101201 | 12.01 | 10 | 44 | 151 |
K21B101202 | 12.02 | 10 | 44 | 151 |
K21B101203 | 12.03 | 10 | 44 | 151 |
K21B101300 | 13.0 | 10 | 44 | 151 |
K21B101400 | 14.0 | 14 | 47 | 160 |
K21B101500 | 15.0 | 14 | 50 | 162 |
K21B101600 | 16.0 | 14 | 52 | 170 |
K21B101700 | 17.0 | 14 | 54 | 175 |
K21B101800 | 18.0 | 14 | 56 | 182 |
K21B101900 | 19.0 | 16 | 58 | 189 |
K21B102000 | 20.0 | 16 | 60 | 195 |
Chế độ cắt mũi doa thép gió YG
Vui lòng liên hệ với chúng tôi để được tư vấn thêm về thông tin sản Phẩm